
Industriële diamantslijpkop
Geschikt voor het polijsten van diverse steen-, glas- en staalproducten
product Introductie





| Product specificaties | |||||
| Item nr. | DxH(mm) | Item nr. | DxH(mm) | ||
| Cilindrisch | QL651 | 6×20 | Penvorm (dik) | QL680 | 6×12 |
| QL652 | 8×20 | QL681 | 8×15 | ||
| QL653 | 10×20 | QL682 | 10×18 | ||
| QL654 | 12×20 | QL683 | 12×20 | ||
| QL655 | 14×20 | Penvorm (dun) | QL 684 | 6×17 | |
| Bolvorm | QL656 | 6×6 | QL 685 | 8×19 | |
| QL657 | 8×8 | QL 686 | 10×21 | ||
| QL 658 | 10×10 | QL687 | 12×23 | ||
| QL659 | 12×12 | T-vormig | QL 677 | 12×2 | |
| QL 660 | 14×14 | QL678 | 16×2 | ||
| QL661 | 16×16 | QL679 | 20×2 | ||


Populaire tags: industriële diamantslijpkop, China industriële diamantslijpkop fabrikanten, leveranciers, fabriek
Aanvraag sturen






